![]() |
||
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | |||
| Reg #: | Breed/Variety: | Dachshund | |
| Birth Date:4/27/08 | Sex: | FEMaleS | |
| Colors/Markings:cream and chocolate and cream | |||
| Breeder(s): | |||
| PRETTY PRINCESS AND COCO CHANEL | SHASTA'S BLOND BEAUTY PAIGE ML | SUTKUS RAY OF CREAM SUNSHINE | SNIIFEENTELLS CREAM OF THE CROP | CH RALINES BARROW BOY (UK) | CH KIZZHAR KAVALCADE |
| CH TANSKA'S BLOND AMBITION | |||||
| CH RALINES PRIMROSE (UK) | CH MAUNDOWNE MAGNUM AT RALINES ML | ||||
| TANSKA'S HONEY BEE | |||||
| SUTKUS RED MILDRED | TILT WEBWOOD SMOKE JUMPER ML | WEBWOOD'S STONEWASHED DENIM ML | |||
| FAIRLAWN'S LYNDA CARTER MS | |||||
| SNIFFENTELL'S LUVSIC RHAPSODY | CH RALINES BARROW BOY(UK) | ||||
| SUTKUS STIPED HELGA ML | |||||
| COUNTRY LOV'N HONEY BEE ML | CLV REBEL OF VOM DAXI HAUS ML | SNIFFNTELLS WROYAL CAPTAIN ML | SNIFFNTELLS WEE SKIPPY ML | ||
| SNIFFNTELLS WROYAL JEWEL | |||||
| MAURINA VOM DAXI HAUS MLD | TOBY WAN KANOBE | ||||
| PJ'S LITTLE HERESHEY KISS | |||||
| CLV ALMOST PANCYPIE ML777 | SNIFFNTELLS WROYAL SENSATION M | SNIFFNTELLS COUNTRY SQUIRE ML | |||
| SUTKUS MINT CREAM | |||||
| COUNTRY LOV'N RAINY MSP | TC'S PAINTED RED GEZMO ML | ||||
| TC'S PAINTED RED PATCH MSP | |||||
| SHASTA'S GOLDEN COWBOY ML | CH CEDARHURST SUNSET ML | CH CEDARHURST GOLD SOVEREIGN ML | CH ROSE FARM'S PALOMINO ML | ROSE FARM'S DRAGON QUEST ML | |
| CH ROSE FARM'S SMURFETTE ML | |||||
| DEVONCREAM EASTER BISCUIT | MAUDOWNE MINT CREAM | ||||
| DEVONCREAM BUBBLES | |||||
| CEDARHURST PATTERN ML | DEVONCREAM WAYFARER | CH KIZZHAR KALVACADE | |||
| DEVONCREAM POPYSEED | |||||
| CEDARHURST FABRIC ML | CH DEVONCEAM HOT MINT | ||||
| CH CEDARHURST | |||||
| SNIFFNTELLS'S WEE WROYAL POLLY M | CH SNIFFNTELL'S WROYAL ORIGINAL ML | SNIFFNTELL'S COUNTRY SQUIRE ML | FOXFIRE DREAMWEAVER ML | ||
| SUTKUS MILKY WAY ML | |||||
| SNIFFNTELL'S WROYAL ROSEATAROSE | CH SNIFFNTELLS WROYAL SALUTE ML | ||||
| SNIFFNTELL'S MAPLE CANDY ML |
|||||
| SUTKUS MINT CREAM | SUTKUS RAY OF SUNSHINE | SNIFFNTELL'S CREAM OF THE CROP ( HAS 5 CHAMPS FOLLOWING) |
|||
| SUTKUS RED MILDRED (1 CHAMP FOLLOWS) |
|||||
| SUTKUS CREAM HERSHEY BAR ML | FOXFYRE DREAMWEAVER ML | ||||
| SUTKUS BLUE GIDGET |